Lecture 01
https://chrissl789.github.io/modern-regression/
AI Collapse
| Trial | Drug | Pts | Mean diff | Std dev | Std error | 95% CI for diff | p-value |
|---|---|---|---|---|---|---|---|
| 1 | A | 30 | -30 | 191.7 | 49.5 | [-129, 69] | 0.55 |
| 2 | A | 1000 | -30 | 223.6 | 10 | [-49.6, -10.4] | 0.002 |
| 3 | B | 40 | -20 | 147.6 | 33 | [-85, 45] | 0.55 |
| 4 | B | 4000 | -2 | 147.6 | 3.3 | [-8.5, 4.5] | 0.54 |
| 5 | C | 5000 | -6 | 100.0 | 2 | [-9.9, -2.1] | 0.002 |
As needed, I will post supplemental material on the course web page or on Brightspace
I prefer the course web page, if possible
Brightspace will be used if necessary
Relevant supplemental material will be noted on course schedule
To do on your own by Tuesday
Download and install new versions of R and Rstudio
I would like everyone (including Stata users) to be able to Render a basic Quarto document
Plan to discuss Quarto intro on Tuesday
Bios 6312 - Spring 2025